
| Engine Type | Liquid Cooled V-Twin (60 degrees) |
|---|---|
| Displacement | 999 cc |
| Bore x Stroke | 93mm x 73.6mm |
| Compression Ratio | 11.0:1 |
| Electronic Fuel Injection System | Closed loop fuel Injection / 54 mm bore |
| Horsepower | 85 HP |
|---|---|
| Peak Torque RPM | 6200 rpm |
| Peak Torque | 87 Nm |
| Primary Drive | Gear Drive Wet Clutch |
|---|---|
| Clutch | Wet, Multi-Plate |
| 1st | 2.769:1 |
|---|---|
| 2nd | 1.882:1 |
| 3rd | 1.500:1 |
| 4th | 1.273:1 |
| 5th | 0.966:1 |
| 6th | N/A |
| Final Drive | 2.276:1 |
| Suspension: Front - Type/Travel | Telescopic Fork / 120 mm |
|---|---|
| Suspension: Rear - Type/Travel | Dual Shocks / 76 mm |
| Brakes/Front | Single / 298 mm Rotor / 2 Piston Caliper |
|---|---|
| Brakes/Rear | Single / 298 mm Rotor / 1 Piston Caliper |
| Tyres/Front | Pirelli Night Dragon 130/90B16 67H |
| Tyres/Rear | Pirelli Night Dragon 150/80B16 77H |
| Wheels | Machined Highlights 16 in x 3.5 in / Machined Highlights 16 in x 3.5 in |
| Exhaust | 2-into-1 |
| Wheelbase | 1,562 mm |
|---|---|
| Seat Height | 654 mm |
| Ground Clearance | 113 mm |
| Overall Length | 2,318 mm |
| Overall Width | 910 mm |
| Overall Height | 1,096 mm |
| Lean Angle | 33° |
| Rake | 29° |
| Trail | 122,2 mm |
| Fuel Capacity | 13.0 L |
| GVWR | 449 kg |
| Weight (Empty tank / full of fuel) | 232 kg / 241 kg |
| Colour / Graphics | Base: Black Metallic, Limited: Frost Silver |
|---|---|
| Factory Warranty | 2 Years |
| Standard Equipment | Standard : ABS / Limited : ABS, Ride Modes, USB Charge Port, Cruise Control, Traction Control |
|---|---|
| Lights | LED Headlight, LED Tail/Brake/Turn Signals |
| Gauges | 4" Analog Gauge with Speedometer, Indicator Lamps, and Multi-Function Display |
|---|---|
| Infotainment | N/A |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







